New Honda Prologue for Sale in Daytona Beach, FL
- MSRP
- $49,350
-
Finance PaymentAll prices exclude tax, title, license and doc fees.
Payment options assume 15% down and apply only with approved credit for extended finance terms. Contact dealer for details. - $757
-
Lease PaymentLease for 36 months with 10,000 miles/year. Subject to credit approval through Honda Motor Finance. Security deposit waived. 10% down payment does not include tax, title, registration, $595 acquisition fee, $389 e-Tag Fee, $1,199 dealer fee, or first payment. Includes Captive Lease Offer applied as cap cost reduction where applicable. See dealer for details.
- $413/mo
Description
This vehicle has finance and lease offers available from the manufacturer! 2026 Honda Prologue EX Electric ZEV 220hp FWD!!! LIFETIME WARRANTY !!!.Please note that the vehicle…This vehicle has finance and lease offers available from the manufacturer! 2026 Honda Prologue EX Electric ZEV 220hp FWD!!! LIFETIME WARRANTY !!!.Please note that the vehicle pricing listed does not include government fees such as sales tax, tag, tire, and battery disposal fees, in addition to a dealer fee of $1,199 and an electronic tag fee of $389. Due to the nature of online inventory listing prices in today's market, our vehicle's MSRP may not include Destination & Handling charges from the manufacturer or any dealer installed accessories in effort to remain consistent with our competitors. Please see the dealer for more details. Out-of-state buyers are responsible for all applicable state, county, and city taxes and fees, as well as title and registration fees in the state where the vehicle will be registered. Every New Vehicle sold will receive our Complimentary Lifetime Warranty that can be used nationwide and offers coverage for components similar to those that fall under the manufacturer's 5 year, 60,000 mile Powertrain Coverage. Please be advised that any prices displayed on this website are subject to change without prior notice. Available specials and promotions typically apply to in-stock vehicles only. To obtain the current price and check stock availability, we kindly request that you contact the dealership. While we strive to maintain accurate and up-to-date information, occasional discrepancies may appear on our website. These discrepancies may include variations in vehicle availability, mileage, equipment, options, color, and prices. Such variations may occur due to involvement from other vendors or human error. We guarantee the advertised price for 12 hours from the time the special prices become available. All sale offers or coupons must be presented and surrendered at the time of purchase without exception. For comprehensive details, please consult with the dealer. This offer cannot be combined with any other promotion, offer, or discount. Please visit the dealership for full details.(more)| Mileage | |
| Trim | EX |
| Stock # | S500665 |
| VIN | 3GPKHURM5TS500665 |
| Exterior Color | Pacific Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $51,450
-
Finance PaymentAll prices exclude tax, title, license and doc fees.
Payment options assume 15% down and apply only with approved credit for extended finance terms. Contact dealer for details. - $789
-
Lease PaymentLease for 36 months with 10,000 miles/year. Subject to credit approval through Honda Motor Finance. Security deposit waived. 10% down payment does not include tax, title, registration, $595 acquisition fee, $389 e-Tag Fee, $1,199 dealer fee, or first payment. Includes Captive Lease Offer applied as cap cost reduction where applicable. See dealer for details.
- $442/mo
Description
This vehicle has finance and lease offers available from the manufacturer! 2026 Honda Prologue EX FROSTLINE WHT P Electric ZEV 300hp AWD!!! LIFETIME WARRANTY !!!.Please note that…This vehicle has finance and lease offers available from the manufacturer! 2026 Honda Prologue EX FROSTLINE WHT P Electric ZEV 300hp AWD!!! LIFETIME WARRANTY !!!.Please note that the vehicle pricing listed does not include government fees such as sales tax, tag, tire, and battery disposal fees, in addition to a dealer fee of $1,199 and an electronic tag fee of $389. Due to the nature of online inventory listing prices in today's market, our vehicle's MSRP may not include Destination & Handling charges from the manufacturer or any dealer installed accessories in effort to remain consistent with our competitors. Please see the dealer for more details. Out-of-state buyers are responsible for all applicable state, county, and city taxes and fees, as well as title and registration fees in the state where the vehicle will be registered. Every New Vehicle sold will receive our Complimentary Lifetime Warranty that can be used nationwide and offers coverage for components similar to those that fall under the manufacturer's 5 year, 60,000 mile Powertrain Coverage. Please be advised that any prices displayed on this website are subject to change without prior notice. Available specials and promotions typically apply to in-stock vehicles only. To obtain the current price and check stock availability, we kindly request that you contact the dealership. While we strive to maintain accurate and up-to-date information, occasional discrepancies may appear on our website. These discrepancies may include variations in vehicle availability, mileage, equipment, options, color, and prices. Such variations may occur due to involvement from other vendors or human error. We guarantee the advertised price for 12 hours from the time the special prices become available. All sale offers or coupons must be presented and surrendered at the time of purchase without exception. For comprehensive details, please consult with the dealer. This offer cannot be combined with any other promotion, offer, or discount. Please visit the dealership for full details.(more)| Mileage | |
| Trim | EX |
| Stock # | S504769 |
| VIN | 3GPKHVRJXTS504769 |
| Exterior Color | Frostline White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $53,195
-
Finance PaymentAll prices exclude tax, title, license and doc fees.
Payment options assume 15% down and apply only with approved credit for extended finance terms. Contact dealer for details. - $816
-
Lease PaymentLease for 36 months with 10,000 miles/year. Subject to credit approval through Honda Motor Finance. Security deposit waived. 10% down payment does not include tax, title, registration, $595 acquisition fee, $389 e-Tag Fee, $1,199 dealer fee, or first payment. Includes Captive Lease Offer applied as cap cost reduction where applicable. See dealer for details.
- $419/mo
Description
This vehicle has finance and lease offers available from the manufacturer! 2026 Honda Prologue Touring MERCURY SILV ME Electric ZEV 220hp FWD!!! LIFETIME WARRANTY !!!.Please note…This vehicle has finance and lease offers available from the manufacturer! 2026 Honda Prologue Touring MERCURY SILV ME Electric ZEV 220hp FWD!!! LIFETIME WARRANTY !!!.Please note that the vehicle pricing listed does not include government fees such as sales tax, tag, tire, and battery disposal fees, in addition to a dealer fee of $1,199 and an electronic tag fee of $389. Due to the nature of online inventory listing prices in today's market, our vehicle's MSRP may not include Destination & Handling charges from the manufacturer or any dealer installed accessories in effort to remain consistent with our competitors. Please see the dealer for more details. Out-of-state buyers are responsible for all applicable state, county, and city taxes and fees, as well as title and registration fees in the state where the vehicle will be registered. Every New Vehicle sold will receive our Complimentary Lifetime Warranty that can be used nationwide and offers coverage for components similar to those that fall under the manufacturer's 5 year, 60,000 mile Powertrain Coverage. Please be advised that any prices displayed on this website are subject to change without prior notice. Available specials and promotions typically apply to in-stock vehicles only. To obtain the current price and check stock availability, we kindly request that you contact the dealership. While we strive to maintain accurate and up-to-date information, occasional discrepancies may appear on our website. These discrepancies may include variations in vehicle availability, mileage, equipment, options, color, and prices. Such variations may occur due to involvement from other vendors or human error. We guarantee the advertised price for 12 hours from the time the special prices become available. All sale offers or coupons must be presented and surrendered at the time of purchase without exception. For comprehensive details, please consult with the dealer. This offer cannot be combined with any other promotion, offer, or discount. Please visit the dealership for full details.(more)| Mileage | |
| Trim | Touring |
| Stock # | S504738 |
| VIN | 3GPKHWRMXTS504738 |
| Exterior Color | Mercury Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $56,450
-
Finance PaymentAll prices exclude tax, title, license and doc fees.
Payment options assume 15% down and apply only with approved credit for extended finance terms. Contact dealer for details. - $866
-
Lease PaymentLease for 36 months with 10,000 miles/year. Subject to credit approval through Honda Motor Finance. Security deposit waived. 10% down payment does not include tax, title, registration, $595 acquisition fee, $389 e-Tag Fee, $1,199 dealer fee, or first payment. Includes Captive Lease Offer applied as cap cost reduction where applicable. See dealer for details.
- $461/mo
Description
This vehicle has finance and lease offers available from the manufacturer! 2026 Honda Prologue Touring Electric ZEV 300hp AWD!!! LIFETIME WARRANTY !!!.Please note that the vehicle…This vehicle has finance and lease offers available from the manufacturer! 2026 Honda Prologue Touring Electric ZEV 300hp AWD!!! LIFETIME WARRANTY !!!.Please note that the vehicle pricing listed does not include government fees such as sales tax, tag, tire, and battery disposal fees, in addition to a dealer fee of $1,199 and an electronic tag fee of $389. Due to the nature of online inventory listing prices in today's market, our vehicle's MSRP may not include Destination & Handling charges from the manufacturer or any dealer installed accessories in effort to remain consistent with our competitors. Please see the dealer for more details. Out-of-state buyers are responsible for all applicable state, county, and city taxes and fees, as well as title and registration fees in the state where the vehicle will be registered. Every New Vehicle sold will receive our Complimentary Lifetime Warranty that can be used nationwide and offers coverage for components similar to those that fall under the manufacturer's 5 year, 60,000 mile Powertrain Coverage. Please be advised that any prices displayed on this website are subject to change without prior notice. Available specials and promotions typically apply to in-stock vehicles only. To obtain the current price and check stock availability, we kindly request that you contact the dealership. While we strive to maintain accurate and up-to-date information, occasional discrepancies may appear on our website. These discrepancies may include variations in vehicle availability, mileage, equipment, options, color, and prices. Such variations may occur due to involvement from other vendors or human error. We guarantee the advertised price for 12 hours from the time the special prices become available. All sale offers or coupons must be presented and surrendered at the time of purchase without exception. For comprehensive details, please consult with the dealer. This offer cannot be combined with any other promotion, offer, or discount. Please visit the dealership for full details.(more)| Mileage | |
| Trim | Touring |
| Stock # | S505129 |
| VIN | 3GPKHXRJ7TS505129 |
| Exterior Color | Pacific Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Always Prioritize Safety on the Road:
We remind you to always drive safely—please refrain from texting while driving, and remember to always wear your seat belt for your protection and the safety of others.
Pricing Information:
Please note that our heavily discounted TODAY'S SALE PRICE does not include taxes, the tag fee, e-tag fee ($389), or the dealer fee ($1,199). Prices listed on our website, including "Buy Now," "Your Best Price," "Dealer Discounts," and any other special promotions, are subject to change without prior notice. These offers are generally applicable to in-stock vehicles only, and their availability can vary. We encourage you to contact the dealership directly to confirm the current pricing and verify the availability of any vehicle you are interested in.
Website Information and Discrepancies:
While we strive to ensure that all information on our website is accurate and up-to-date, occasional discrepancies may occur. These may include, but are not limited to, variations in vehicle availability, mileage, equipment, options, color, and pricing. Such discrepancies may result from third-party involvement or human error.
All sale offers and coupons must be presented and surrendered at the time of purchase without exception. For detailed and comprehensive information, we advise speaking directly with a dealership representative. Please be aware that this offer cannot be combined with any other promotions, discounts, or special offers. For the full details and terms, we invite you to visit the dealership in person.
Exclusive Lifetime Benefits and Offers
Gary Yeomans Honda is proud to be the home of the Free Lifetime Powertrain Warranty, available on most vehicles—consult the dealer for qualifications and exclusions.
We look forward to serving you and ensuring your complete satisfaction with every aspect of your vehicle ownership experience.

